ORDER NO. | Speed | Voltage for Magnetic Valve | Packing | WEIGHT | CODE NO. |
PD-150 for R-8 | 3000rpm | AC 110V or 220V DC 24V |
650x300x200 | 9.8 | 1010-001 |
PD-150 for NT-30 | 3000rpm | AC 110V or 220V DC 24V |
650x300x200 | 9.8 | 1010-002 |
PD-150 for NT-40 | 3000rpm | AC 110V or 220V DC 24V |
650x300x200 | 9.8 | 1010-003 |
PD-200 for NT-50 | 3000rpm | AC 110V or 220V DC 24V |
650x300x200 | 11 | 1010-004 |
It will increase you productivity with more profits as cutter replacement needs only 3 sec and the speed of replacement is more than 10 times to compare with traditional cutter replacement.
FEATURES:
1. | It can be installed in any kind of machine, of which the main spindle are R-8, NT #30, #40 or #50. |
2. | It is convenient for the machinist who wants increased production and performance from his machine. |
3. | It is suitable for NC and general milling machines. |
4. | This device is easily installed needs only 5 seconds to change the cutting tool. |
5. | Main power is air compression. |
6. | This machine is designed with safety device controlled with solenoid vavle. The power drawbar cannot be operated while machine is running. |
Standard Equipment
1. | Power motor. |
2. | Control box. |
3. | Air filter and lubricant. |
4. | Drawbar. |
5. | Mounting hardware. |