ORDER NO. | Draw Bar Thread | Length Steps (S) Type | Length Variable (A) Speed | WEIGHT | CODE NO. |
VDR-R8-S | 7/16-20NC | 518 | 598 | 0.4 | 1020-001 |
VDR-R8-A | 7/16-20NC | 518 | 598 | 0.8 | 1020-002 |
VDR-NT302-S | 1/2-12NC | 555 | 635 | 0.6 | 1020-003 |
VDR-NT302-A | 1/2-12NC | 555 | 635 | 0.9 | 1020-004 |
VDR-NT303-S | 1/2-13NC | 555 | 635 | 0.6 | 1020-005 |
VDR-NT303-A | 1/2-13NC | 555 | 635 | 0.9 | 1020-006 |
VDR-NT30M-S | M12-1.75P | 555 | 635 | 0.6 | 1020-007 |
VDR-NT30M-A | M12-1.75P | 555 | 635 | 0.9 | 1020-008 |
VDR-NT40I-S | 5/8-11NC | 545 | 630 | 1 | 1020-009 |
VDR-NT40I-A | 5/8-11NC | 545 | 630 | 1.3 | 1020-010 |
VDR-NT40M-S | M16-2.0P | 545 | 630 | 1 | 1020-011 |
VDR-NT40I-A | M16-2.0P | 545 | 630 | 1.3 | 1020-012 |
Kategórie